Hello 7th Graders
If you are reading this, then you are a head of the assignment that you will receive on Monday October 19, 2015. If you submit a draft of your essay on Monday you can earn 10 BSEA bucks for being pro-active and planning ahead.
The following are student assignments for each class. All efforts where made to give each 7th grader their 1st choice, however this was not possible. All students received one of their choices. Create your models as you see fit, there are no limitations to how you want to create your models. Please remember these are scientific models and should reflect your research information
1st draft of your essays are due Wednesday October 21, 2015, and should be emailed to Mrs. Jennings. Final Draft is due Monday October 26, 2015. Presentations begin on Monday October 26, 2015. Students will present as their names are listed bellow, and will have 5 – 6 minutes to explain their models:
Class 701:
Student | Model to Construct |
Mya | Planet Earth only |
Malachi | Sequence Dwarf Sun becomes a Black Hole. |
Simon | Pluto only |
Gabriel | Planet Earth only |
Kaitlyn | Sequence how a Star is Created |
Roldy | The Spiral, Elliptical & Irregular Galaxy |
David | The Spiral, Elliptical & Irregular Galaxy |
Gabriel | The Spiral, Elliptical & Irregular Galaxy |
Andre | Pluto only |
Arnelie | Sequence Dwarf Sun becomes a Black Hole. |
Ayobami | Sequence Dwarf Sun becomes a Black Hole. |
Shakeema | The Spiral, Elliptical & Irregular Galaxy |
Terri | Planet Earth only |
Lincoln | Location of the Sun & planets in our Solar System |
Jason | Planet Earth only |
Robert | Sequence how a Star is Created |
Christon | Location of the Sun & planets in our Solar System |
Jerell | Sequence how a Star is Created |
Kaela | Sequence how a Star is Created |
Heaven | Location of the Sun & planets in the Solar System |
Kyle | Sequence how a Star (Sun) is Created |
Class 702
Osose | Sequence Dwarf Sun becomes a Black Hole. |
Laurie | Sequence how a Star is Created |
Jonathan | Location of the Sun & planets in the Solar System. |
Amaya | Location of the Sun & planets in the Solar System. |
Raphael | The Spiral, Elliptical & Irregular Galaxy. |
Damian | Sequence Dwarf Sun becomes a Black Hole. |
Damanique | Sequence how a Star is Created |
David | Pluto only |
Sherell | Location of the Sun & planets in the Solar System |
Junior | The Spiral, Elliptical & Irregular Galaxy |
Jataj | Sequence how a Star is Created |
Justin | Sequence Dwarf Sun becomes a Black Hole. |
Kashae | Sequence how a Star is Created |
Erris | Pluto only |
Brandon | Sequence how a Star is Created |
Shiyah | Sequence Dwarf Sun becomes a Black Hole. |
Christina | Pluto only |
Christian | The Spiral, Elliptical & Irregular Galaxy |
Nia | Planet Earth only |
Georetta | Location of the Sun & planets in the Solar System |
Omari | Sequence Dwarf Sun becomes a Black Hole. |
Jayden | Planet Earth only |
Alyssa | Planet Earth only |
Jamar | Location of the Sun & planets in the Solar System |
Class 703
Student | Model |
Mekhi | Location of the Sun & planets in the Solar System |
Benard | Pluto only |
Sebastian | Pluto only |
Nikolas | Planet Earth only |
Givanni | Planet Earth only |
Savanna | Planet Earth only |
Ashelee | Pluto only |
Tamala | The Spiral, Elliptical & Irregular Galaxy |
Denzel | Planet Earth only |
Rodney | Location of the Sun & planets in the Solar System |
Tyrese | Sequence Dwarf Sun becomes a Black Hole. |
Jamere | Sequence how a Star is Created |
Rashaud | Location of the Sun & planets in the Solar System |
Mekaylah | Pluto only |
Chrispin | Pluto only |
Ihesha | Location of the Sun & planets in the Solar System |
Maurice | The Spiral, Elliptical & Irregular Galaxy |
Mel | Sequence Dwarf Sun becomes a Black Hole. |
Jason | Sequence how a Star is Created |
Tieren | Sequence Dwarf Sun becomes a Black Hole. |
Wayne | Planet Earth only |
719 – Under Review